Artificial Intelligence (AI) Stocks: Compare Returns of S&P 500 to Monolithic Power Systems (MPWR)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and MPWR | ||
---|---|---|
SPY | MPWR | |
Start Date | Jul-31-2015 | Jul-31-2015 |
Start Price | $177.24 | $47.36 |
End Date | Jul-14-2025 | Jul-14-2025 |
End Price | $624.81 | $721.14 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Aug-31-2015 |
Min Price | $162.21 | $44.05 |
Max Date | Jul-14-2025 | Aug-30-2024 |
Max Price | $624.81 | $926.97 |
Total Return | 252.52% | 1,422.63% |
Annualized Return | 13.31% | 31.00% |
Current Value of $1,000 Purchase | $3,525 | $15,226 |
Number Returns | 7,260 | 7,260 |
Average Return | 63.16% | 252.74% |
Minimum Return | -23.93% | -39.19% |
Maximum Return | 285.18% | 2,004.56% |
Number Profitable Returns | 6,877 | 6,862 |
Percent Profitable Returns | 94.72% | 94.52% |
Number Unprofitable Returns | 383 | 398 |
Percent Unprofitable Returns | 5.28% | 5.48% |
Profitable to Unprofitable Returns Ratio | 17.96 | 17.24 |
MPWR Performance Table and Chart
MPWR Dividend Chart
MPWR Dollar-cost Average
MPWR Correlation with S&P 500
MPWR Trendline Chart
MPWR Moving Average Chart
MPWR Stock Return Map - See Patterns of Gains and Losses
MPWR Stock Returns/Purchase Dates