Artificial Intelligence (AI) Stocks: Compare Returns of S&P 500 to International Business Machines (IBM)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and IBM | ||
---|---|---|
S&P 500 | IBM | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $106.30 |
End Date | Apr-11-2025 | Apr-25-2025 |
End Price | $5,363.36 | $232.41 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-29-2016 |
Min Price | $2,532.94 | $79.42 |
Max Date | Dec-01-2024 | Jan-31-2025 |
Max Price | $6,010.09 | $254.00 |
Total Return | 91.50% | 118.64% |
Annualized Return | 6.66% | 8.07% |
Current Value of $1,000 Purchase | $1,915 | $2,186 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 30.71% |
Minimum Return | -25.54% | -31.89% |
Maximum Return | 137.28% | 219.81% |
Number Profitable Returns | 6,575 | 5,638 |
Percent Profitable Returns | 90.56% | 77.66% |
Number Unprofitable Returns | 685 | 1,622 |
Percent Unprofitable Returns | 9.44% | 22.34% |
Profitable to Unprofitable Returns Ratio | 9.60 | 3.48 |
IBM Performance Table and Chart
IBM Dividend Chart
IBM Dollar-cost Average
IBM Trendline Chart
IBM Moving Average Chart
IBM Stock Return Map - See Patterns of Gains and Losses
IBM Stock Returns/Purchase Dates