Artificial Intelligence (AI) Stocks: Compare Returns of S&P 500 to International Business Machines (IBM)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and IBM | ||
---|---|---|
S&P 500 | IBM | |
Start Date | Mar-01-2015 | Mar-31-2015 |
Start Price | $2,778.07 | $99.60 |
End Date | Mar-01-2025 | Mar-17-2025 |
End Price | $5,954.50 | $252.97 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-29-2016 |
Min Price | $2,532.94 | $79.42 |
Max Date | Dec-01-2024 | Jan-31-2025 |
Max Price | $6,010.09 | $254.00 |
Total Return | 114.34% | 153.98% |
Annualized Return | 7.85% | 9.68% |
Current Value of $1,000 Purchase | $2,143 | $2,540 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.73% | 29.29% |
Minimum Return | -25.54% | -31.89% |
Maximum Return | 137.28% | 219.81% |
Number Profitable Returns | 6,566 | 5,608 |
Percent Profitable Returns | 90.44% | 77.25% |
Number Unprofitable Returns | 694 | 1,652 |
Percent Unprofitable Returns | 9.56% | 22.75% |
Profitable to Unprofitable Returns Ratio | 9.46 | 3.39 |
IBM Performance Table and Chart
IBM Dividend Chart
IBM Dollar-cost Average
IBM Trendline Chart
IBM Moving Average Chart
IBM Stock Return Map - See Patterns of Gains and Losses
IBM Stock Returns/Purchase Dates