Artificial Intelligence (AI) Stocks: Compare Returns of S&P 500 to Global X Robotics & Artificial Intelligence ETF (BOTZ)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and BOTZ | ||
---|---|---|
S&P 500 | BOTZ | |
Start Date | Oct-01-2016 | Oct-31-2016 |
Start Price | $2,800.75 | $14.52 |
End Date | May-01-2025 | May-21-2025 |
End Price | $5,604.14 | $30.66 |
Number Monthly Prices | 104 | 104 |
Min Date | Oct-01-2016 | Dec-30-2016 |
Min Price | $2,795.83 | $14.51 |
Max Date | Dec-01-2024 | Oct-29-2021 |
Max Price | $6,010.09 | $37.47 |
Total Return | 100.45% | 111.13% |
Annualized Return | 8.35% | 9.01% |
Current Value of $1,000 Purchase | $2,004 | $2,111 |
Number Returns | 5,356 | 5,356 |
Average Return | 26.43% | 25.98% |
Minimum Return | -25.54% | -51.91% |
Maximum Return | 114.97% | 158.20% |
Number Profitable Returns | 4,742 | 3,973 |
Percent Profitable Returns | 88.54% | 74.18% |
Number Unprofitable Returns | 614 | 1,383 |
Percent Unprofitable Returns | 11.46% | 25.82% |
Profitable to Unprofitable Returns Ratio | 7.72 | 2.87 |
BOTZ Performance Table and Chart
BOTZ Dividend Chart
BOTZ Dollar-cost Average
BOTZ Trendline Chart
BOTZ Moving Average Chart
BOTZ Stock Return Map - See Patterns of Gains and Losses
BOTZ Stock Returns/Purchase Dates