Artificial Intelligence (AI) Stocks: Compare Returns of S&P 500 to Global X Robotics & Artificial Intelligence ETF (BOTZ)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and BOTZ | ||
---|---|---|
SPY | BOTZ | |
Start Date | Oct-31-2016 | Oct-31-2016 |
Start Price | $177.24 | $14.49 |
End Date | Jul-16-2025 | Jul-16-2025 |
End Price | $624.22 | $32.56 |
Number Monthly Prices | 106 | 106 |
Min Date | Oct-31-2016 | Dec-30-2016 |
Min Price | $183.86 | $14.48 |
Max Date | Jul-16-2025 | Oct-29-2021 |
Max Price | $624.22 | $37.38 |
Total Return | 239.52% | 124.76% |
Annualized Return | 14.84% | 9.60% |
Current Value of $1,000 Purchase | $3,395 | $2,248 |
Number Returns | 5,565 | 5,565 |
Average Return | 52.45% | 26.45% |
Minimum Return | -23.93% | -51.91% |
Maximum Return | 239.52% | 158.20% |
Number Profitable Returns | 5,209 | 4,154 |
Percent Profitable Returns | 93.60% | 74.65% |
Number Unprofitable Returns | 356 | 1,411 |
Percent Unprofitable Returns | 6.40% | 25.35% |
Profitable to Unprofitable Returns Ratio | 14.63 | 2.94 |
Table of Contents  
BOTZ Performance Table and ChartBOTZ Dividend Chart
BOTZ Dollar-cost Average
BOTZ Correlation with S&P 500
BOTZ Trendline Chart
BOTZ Moving Average Chart
BOTZ Stock Return Map - See Patterns of Gains and Losses
BOTZ Stock Returns/Purchase Dates