Artificial Intelligence (AI) Stocks: Compare Returns of S&P 500 to Dell Technologies (DELL)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and DELL | ||
---|---|---|
S&P 500 | DELL | |
Start Date | Jan-01-2019 | Jan-31-2019 |
Start Price | $2,800.75 | $22.76 |
End Date | May-01-2025 | May-16-2025 |
End Price | $5,604.14 | $114.19 |
Number Monthly Prices | 77 | 77 |
Min Date | Mar-01-2020 | Mar-31-2020 |
Min Price | $3,240.69 | $18.53 |
Max Date | Dec-01-2024 | May-31-2024 |
Max Price | $6,010.09 | $137.17 |
Total Return | 71.55% | 401.65% |
Annualized Return | 8.77% | 28.57% |
Current Value of $1,000 Purchase | $1,716 | $5,017 |
Number Returns | 2,926 | 2,926 |
Average Return | 18.41% | 107.09% |
Minimum Return | -25.54% | -41.33% |
Maximum Return | 85.46% | 640.33% |
Number Profitable Returns | 2,411 | 2,487 |
Percent Profitable Returns | 82.40% | 85.00% |
Number Unprofitable Returns | 515 | 439 |
Percent Unprofitable Returns | 17.60% | 15.00% |
Profitable to Unprofitable Returns Ratio | 4.68 | 5.67 |
DELL Performance Table and Chart
DELL Dividend Chart
DELL Dollar-cost Average
DELL Trendline Chart
DELL Moving Average Chart
DELL Stock Return Map - See Patterns of Gains and Losses
DELL Stock Returns/Purchase Dates