Artificial Intelligence (AI) Stocks: Compare Returns of S&P 500 to Arm Holdings plc (ARM)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and ARM | ||
---|---|---|
SPY | ARM | |
Start Date | Oct-31-2023 | Oct-31-2023 |
Start Price | $177.24 | $49.29 |
End Date | Jul-16-2025 | Jul-16-2025 |
End Price | $624.22 | $153.90 |
Number Monthly Prices | 22 | 22 |
Min Date | Oct-31-2023 | Oct-31-2023 |
Min Price | $408.79 | $49.29 |
Max Date | Jul-16-2025 | Jun-28-2024 |
Max Price | $624.22 | $163.62 |
Total Return | 52.70% | 212.23% |
Annualized Return | 25.97% | 86.09% |
Current Value of $1,000 Purchase | $1,527 | $3,122 |
Number Returns | 231 | 231 |
Average Return | 13.22% | 39.39% |
Minimum Return | -7.58% | -34.73% |
Maximum Return | 52.70% | 231.95% |
Number Profitable Returns | 208 | 156 |
Percent Profitable Returns | 90.04% | 67.53% |
Number Unprofitable Returns | 23 | 75 |
Percent Unprofitable Returns | 9.96% | 32.47% |
Profitable to Unprofitable Returns Ratio | 9.04 | 2.08 |
Table of Contents  
ARM Performance Table and ChartARM Dollar-cost Average
ARM Correlation with S&P 500
ARM Trendline Chart
ARM Moving Average Chart
ARM Stock Return Map - See Patterns of Gains and Losses
ARM Stock Returns/Purchase Dates