Artificial Intelligence (AI) Stocks: Compare Returns of S&P 500 to Apple (AAPL)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and AAPL | ||
---|---|---|
S&P 500 | AAPL | |
Start Date | Jan-01-2015 | Feb-27-2015 |
Start Price | $2,736.83 | $28.72 |
End Date | Jan-01-2025 | Feb-06-2025 |
End Price | $5,868.55 | $233.22 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Apr-29-2016 |
Min Price | $2,532.94 | $21.34 |
Max Date | Dec-01-2024 | Dec-31-2024 |
Max Price | $6,010.09 | $250.42 |
Total Return | 114.43% | 712.11% |
Annualized Return | 7.86% | 23.09% |
Current Value of $1,000 Purchase | $2,144 | $8,121 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.11% | 208.27% |
Minimum Return | -25.54% | -30.46% |
Maximum Return | 137.28% | 1,073.30% |
Number Profitable Returns | 6,544 | 6,778 |
Percent Profitable Returns | 90.14% | 93.36% |
Number Unprofitable Returns | 716 | 482 |
Percent Unprofitable Returns | 9.86% | 6.64% |
Profitable to Unprofitable Returns Ratio | 9.14 | 14.06 |
AAPL Performance Table and Chart
AAPL Dividend Chart
AAPL Dollar-cost Average
AAPL Trendline Chart
AAPL Moving Average Chart
AAPL Stock Return Map - See Patterns of Gains and Losses
AAPL Stock Returns/Purchase Dates