Artificial Intelligence (AI) Stocks Performance Guide: Compare Returns of S&P 500 and Amazon (AMZN)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and AMZN | ||
---|---|---|
S&P 500 | AMZN | |
Start Date | Oct-01-2014 | Oct-31-2014 |
Start Price | $2,543.70 | $15.27 |
End Date | Oct-01-2024 | Oct-08-2024 |
End Price | $5,708.75 | $182.72 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Oct-31-2014 |
Min Price | $2,503.97 | $15.27 |
Max Date | Oct-01-2024 | Jun-28-2024 |
Max Price | $5,708.75 | $193.25 |
Total Return | 124.43% | 1,096.36% |
Annualized Return | 8.35% | 27.91% |
Current Value of $1,000 Purchase | $2,244 | $11,964 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.14% | 163.79% |
Minimum Return | -25.54% | -52.10% |
Maximum Return | 127.99% | 1,165.30% |
Number Profitable Returns | 6,521 | 6,439 |
Percent Profitable Returns | 89.82% | 88.69% |
Number Unprofitable Returns | 739 | 821 |
Percent Unprofitable Returns | 10.18% | 11.31% |
Profitable to Unprofitable Returns Ratio | 8.82 | 7.84 |
AMZN Performance Table and Chart
AMZN Dollar-cost Average
AMZN Trendline Chart
AMZN Moving Average Chart
AMZN Stock Return Map - See Patterns of Gains and Losses
AMZN Stock Returns/Purchase Dates