Artificial Intelligence (AI) Stocks: Compare Returns of S&P 500 to Tenet Fintech Group Inc. (PKKFF)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and PKKFF | ||
---|---|---|
S&P 500 | PKKFF | |
Start Date | Mar-01-2015 | Feb-27-2015 |
Start Price | $2,778.07 | $0.42 |
End Date | Mar-01-2025 | Mar-20-2025 |
End Price | $5,954.50 | $0.03 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Mar-20-2025 |
Min Price | $2,532.94 | $0.03 |
Max Date | Dec-01-2024 | Oct-29-2021 |
Max Price | $6,010.09 | $8.93 |
Total Return | 114.34% | -94.05% |
Annualized Return | 7.85% | -24.41% |
Current Value of $1,000 Purchase | $2,143 | $60 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.73% | 100.54% |
Minimum Return | -25.54% | -99.72% |
Maximum Return | 137.28% | 8,830.00% |
Number Profitable Returns | 6,566 | 2,743 |
Percent Profitable Returns | 90.44% | 37.78% |
Number Unprofitable Returns | 694 | 4,517 |
Percent Unprofitable Returns | 9.56% | 62.22% |
Profitable to Unprofitable Returns Ratio | 9.46 | 0.61 |
PKKFF Performance Table and Chart
PKKFF Dollar-cost Average
PKKFF Trendline Chart
PKKFF Moving Average Chart
PKKFF Stock Return Map - See Patterns of Gains and Losses
PKKFF Stock Returns/Purchase Dates