Application Software Stocks: Compare Returns of S&P 500 to InterDigital, Inc. (IDCC)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and IDCC | ||
---|---|---|
S&P 500 | IDCC | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $45.36 |
End Date | Apr-11-2025 | Apr-22-2025 |
End Price | $5,363.36 | $186.99 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-29-2016 |
Min Price | $2,532.94 | $37.79 |
Max Date | Dec-01-2024 | Feb-28-2025 |
Max Price | $6,010.09 | $213.02 |
Total Return | 91.50% | 312.19% |
Annualized Return | 6.66% | 15.08% |
Current Value of $1,000 Purchase | $1,915 | $4,122 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 47.49% |
Minimum Return | -25.54% | -51.45% |
Maximum Return | 137.28% | 463.76% |
Number Profitable Returns | 6,575 | 5,099 |
Percent Profitable Returns | 90.56% | 70.23% |
Number Unprofitable Returns | 685 | 2,161 |
Percent Unprofitable Returns | 9.44% | 29.77% |
Profitable to Unprofitable Returns Ratio | 9.60 | 2.36 |
IDCC Performance Table and Chart
IDCC Dividend Chart
IDCC Dollar-cost Average
IDCC Trendline Chart
IDCC Moving Average Chart
IDCC Stock Return Map - See Patterns of Gains and Losses
IDCC Stock Returns/Purchase Dates