Application Software Stocks: Compare Returns of S&P 500 to Datadog, Inc. (DDOG)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and DDOG | ||
---|---|---|
Start Date | Oct-31-2019 | Oct-31-2019 |
Start Price | $173.92 | $33.59 |
End Date | Jun-18-2025 | Jun-18-2025 |
End Price | $597.44 | $130.04 |
Number Monthly Prices | 69 | 69 |
Min Date | Mar-31-2020 | Oct-31-2019 |
Min Price | $239.57 | $33.59 |
Max Date | Jan-31-2025 | Nov-30-2021 |
Max Price | $600.02 | $178.29 |
Total Return | 114.26% | 287.14% |
Annualized Return | 14.17% | 26.54% |
Current Value of $1,000 Purchase | $2,143 | $3,871 |
Number Returns | 2,346 | 2,346 |
Average Return | 30.88% | 42.66% |
Minimum Return | -23.93% | -62.21% |
Maximum Return | 150.46% | 430.78% |
Number Profitable Returns | 2,058 | 1,591 |
Percent Profitable Returns | 87.72% | 67.82% |
Number Unprofitable Returns | 288 | 755 |
Percent Unprofitable Returns | 12.28% | 32.18% |
Profitable to Unprofitable Returns Ratio | 7.15 | 2.11 |
DDOG Performance Table and Chart
DDOG Dollar-cost Average
DDOG Correlation with S&P 500
DDOG Trendline Chart
DDOG Moving Average Chart
DDOG Stock Return Map - See Patterns of Gains and Losses
DDOG Stock Returns/Purchase Dates