Application Software Stocks: Compare Returns of S&P 500 to Braze, Inc. (BRZE)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and BRZE | ||
---|---|---|
S&P 500 | BRZE | |
Start Date | Dec-01-2021 | Dec-31-2021 |
Start Price | $2,800.75 | $77.16 |
End Date | May-01-2025 | May-21-2025 |
End Price | $5,604.14 | $34.63 |
Number Monthly Prices | 42 | 42 |
Min Date | Oct-01-2022 | Nov-30-2022 |
Min Price | $3,943.01 | $25.70 |
Max Date | Dec-01-2024 | Dec-31-2021 |
Max Price | $6,010.09 | $77.16 |
Total Return | 5.98% | -55.12% |
Annualized Return | 1.67% | -20.46% |
Current Value of $1,000 Purchase | $1,060 | $449 |
Number Returns | 861 | 861 |
Average Return | 12.92% | 3.60% |
Minimum Return | -25.43% | -66.69% |
Maximum Return | 52.42% | 121.40% |
Number Profitable Returns | 681 | 423 |
Percent Profitable Returns | 79.09% | 49.13% |
Number Unprofitable Returns | 180 | 438 |
Percent Unprofitable Returns | 20.91% | 50.87% |
Profitable to Unprofitable Returns Ratio | 3.78 | 0.97 |
BRZE Performance Table and Chart
BRZE Dollar-cost Average
BRZE Trendline Chart
BRZE Moving Average Chart
BRZE Stock Return Map - See Patterns of Gains and Losses
BRZE Stock Returns/Purchase Dates