Application Software Stocks: Compare Returns of S&P 500 to BILL Holdings, Inc. (BILL)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and BILL | ||
---|---|---|
SPY | BILL | |
Start Date | Jan-31-2020 | Jan-31-2020 |
Start Price | $177.24 | $50.32 |
End Date | Jul-14-2025 | Jul-14-2025 |
End Price | $624.81 | $46.30 |
Number Monthly Prices | 67 | 67 |
Min Date | Mar-31-2020 | Mar-31-2020 |
Min Price | $238.86 | $34.20 |
Max Date | Jul-14-2025 | Oct-29-2021 |
Max Price | $624.81 | $294.31 |
Total Return | 110.85% | -7.99% |
Annualized Return | 14.29% | -1.48% |
Current Value of $1,000 Purchase | $2,109 | $920 |
Number Returns | 2,211 | 2,211 |
Average Return | 30.24% | -0.95% |
Minimum Return | -23.93% | -85.16% |
Maximum Return | 161.58% | 760.56% |
Number Profitable Returns | 1,939 | 700 |
Percent Profitable Returns | 87.70% | 31.66% |
Number Unprofitable Returns | 272 | 1,511 |
Percent Unprofitable Returns | 12.30% | 68.34% |
Profitable to Unprofitable Returns Ratio | 7.13 | 0.46 |
BILL Performance Table and Chart
BILL Dollar-cost Average
BILL Correlation with S&P 500
BILL Trendline Chart
BILL Moving Average Chart
BILL Stock Return Map - See Patterns of Gains and Losses
BILL Stock Returns/Purchase Dates