Application Software Stocks: Compare Returns of S&P 500 to Amplitude, Inc. (AMPL)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and AMPL | ||
---|---|---|
S&P 500 | AMPL | |
Start Date | Oct-01-2021 | Oct-29-2021 |
Start Price | $2,800.75 | $74.29 |
End Date | May-01-2025 | May-21-2025 |
End Price | $5,604.14 | $11.98 |
Number Monthly Prices | 44 | 44 |
Min Date | Oct-01-2022 | Jul-31-2024 |
Min Price | $3,943.01 | $8.56 |
Max Date | Dec-01-2024 | Oct-29-2021 |
Max Price | $6,010.09 | $74.29 |
Total Return | 10.19% | -83.87% |
Annualized Return | 2.68% | -39.20% |
Current Value of $1,000 Purchase | $1,102 | $161 |
Number Returns | 946 | 946 |
Average Return | 11.28% | -26.88% |
Minimum Return | -25.54% | -88.48% |
Maximum Return | 52.42% | 47.08% |
Number Profitable Returns | 712 | 172 |
Percent Profitable Returns | 75.26% | 18.18% |
Number Unprofitable Returns | 234 | 774 |
Percent Unprofitable Returns | 24.74% | 81.82% |
Profitable to Unprofitable Returns Ratio | 3.04 | 0.22 |
AMPL Performance Table and Chart
AMPL Dollar-cost Average
AMPL Trendline Chart
AMPL Moving Average Chart
AMPL Stock Return Map - See Patterns of Gains and Losses
AMPL Stock Returns/Purchase Dates