Application Software Stocks: Compare Returns of S&P 500 to Shopify Inc. (SHOP)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SHOP | ||
---|---|---|
S&P 500 | SHOP | |
Start Date | Jul-01-2015 | Jun-30-2015 |
Start Price | $2,800.75 | $3.40 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $83.65 |
Number Monthly Prices | 119 | 119 |
Min Date | Feb-01-2016 | Feb-29-2016 |
Min Price | $2,532.94 | $2.24 |
Max Date | Dec-01-2024 | Aug-31-2021 |
Max Price | $6,010.09 | $152.48 |
Total Return | 93.81% | 2,363.92% |
Annualized Return | 6.90% | 38.14% |
Current Value of $1,000 Purchase | $1,938 | $24,639 |
Number Returns | 7,021 | 7,021 |
Average Return | 32.45% | 653.50% |
Minimum Return | -25.54% | -82.33% |
Maximum Return | 137.28% | 6,713.14% |
Number Profitable Returns | 6,362 | 5,910 |
Percent Profitable Returns | 90.61% | 84.18% |
Number Unprofitable Returns | 659 | 1,111 |
Percent Unprofitable Returns | 9.39% | 15.82% |
Profitable to Unprofitable Returns Ratio | 9.65 | 5.32 |
SHOP Dollar-cost Average
SHOP Trendline Chart
SHOP Moving Average Chart
SHOP Stock Return Map - See Patterns of Gains and Losses
SHOP Stock Returns/Purchase Dates