Aerospace and Defense Stocks: Compare Returns of S&P 500 to SIFCO Industries, Inc. (SIF)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SIF | ||
---|---|---|
S&P 500 | SIF | |
Start Date | Mar-01-2015 | Mar-31-2015 |
Start Price | $2,778.07 | $21.79 |
End Date | Mar-01-2025 | Mar-21-2025 |
End Price | $5,954.50 | $2.80 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Dec-30-2022 |
Min Price | $2,532.94 | $2.16 |
Max Date | Dec-01-2024 | Mar-31-2015 |
Max Price | $6,010.09 | $21.79 |
Total Return | 114.34% | -87.15% |
Annualized Return | 7.85% | -18.41% |
Current Value of $1,000 Purchase | $2,143 | $128 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.73% | -16.93% |
Minimum Return | -25.54% | -90.09% |
Maximum Return | 137.28% | 524.89% |
Number Profitable Returns | 6,566 | 1,894 |
Percent Profitable Returns | 90.44% | 26.09% |
Number Unprofitable Returns | 694 | 5,366 |
Percent Unprofitable Returns | 9.56% | 73.91% |
Profitable to Unprofitable Returns Ratio | 9.46 | 0.35 |
SIF Performance Table and Chart
SIF Dividend Chart
SIF Dollar-cost Average
SIF Trendline Chart
SIF Moving Average Chart
SIF Stock Return Map - See Patterns of Gains and Losses
SIF Stock Returns/Purchase Dates