Aerospace and Defense Stocks: Compare Returns of S&P 500 to AAR Corp. (AIR)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and AIR | ||
---|---|---|
S&P 500 | AIR | |
Start Date | Jan-01-2015 | Feb-27-2015 |
Start Price | $2,736.83 | $27.98 |
End Date | Jan-01-2025 | Feb-10-2025 |
End Price | $5,868.55 | $68.46 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jul-31-2020 |
Min Price | $2,532.94 | $17.22 |
Max Date | Dec-01-2024 | Jun-28-2024 |
Max Price | $6,010.09 | $72.70 |
Total Return | 114.43% | 144.64% |
Annualized Return | 7.86% | 9.28% |
Current Value of $1,000 Purchase | $2,144 | $2,446 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.11% | 46.84% |
Minimum Return | -25.54% | -63.49% |
Maximum Return | 137.28% | 322.18% |
Number Profitable Returns | 6,544 | 5,751 |
Percent Profitable Returns | 90.14% | 79.21% |
Number Unprofitable Returns | 716 | 1,509 |
Percent Unprofitable Returns | 9.86% | 20.79% |
Profitable to Unprofitable Returns Ratio | 9.14 | 3.81 |
AIR Performance Table and Chart
AIR Dollar-cost Average
AIR Trendline Chart
AIR Moving Average Chart
AIR Stock Return Map - See Patterns of Gains and Losses
AIR Stock Returns/Purchase Dates