AI AltIndex Top Stocks: Compare Returns of S&P 500 to Enterprise Products (EPD)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and EPD | ||
---|---|---|
S&P 500 | EPD | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $16.10 |
End Date | May-01-2025 | May-16-2025 |
End Price | $5,604.14 | $32.41 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Mar-31-2020 |
Min Price | $2,532.94 | $9.49 |
Max Date | Dec-01-2024 | Mar-31-2025 |
Max Price | $6,010.09 | $33.54 |
Total Return | 100.09% | 101.36% |
Annualized Return | 7.12% | 7.19% |
Current Value of $1,000 Purchase | $2,001 | $2,014 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | 34.02% |
Minimum Return | -25.54% | -50.90% |
Maximum Return | 137.28% | 253.41% |
Number Profitable Returns | 6,578 | 6,070 |
Percent Profitable Returns | 90.61% | 83.61% |
Number Unprofitable Returns | 682 | 1,190 |
Percent Unprofitable Returns | 9.39% | 16.39% |
Profitable to Unprofitable Returns Ratio | 9.65 | 5.10 |
Can't open csv file that contains stock symbols.