Making Money with Cryptocurrency Stocks (Sorted by Current Value)
Here is a table of current values of a $1,000 investment made 100 daily prices ago for 21 Cryptocurrency stocks sorted by current value. Some stocks turned the $1,000 investment into huge profits.
All daily closing prices are from Alpha Vantage.
Making Money with 21 Cryptocurrency Stocks | ||
---|---|---|
Stock & Monthly Returns | Current Value & Daily Returns | |
Riot Blockchain | $18,459 | |
Marathon Patent Group | $17,985 | |
HIVE Blockchain Technologies Ltd. | $16,625 | |
Digatrade Financial Corp | $16,000 | |
Hut 8 Mining | $11,548 | |
Canaan Creative | $11,232 | |
Grayscale Litecoin Trust | $9,832 | |
Silvergate Bank | $9,337 | |
MGT Capital Investments | $8,240 | |
Galaxy Digital | $6,421 | |
BTCS | $6,384 | |
Grayscale Bitcoin Cash Trust | $6,019 | |
Grayscale Bitcoin Trust | $4,022 | |
Bit Digital | $3,910 | |
Grayscale Ethereum Trust | $3,173 | |
Grayscale Ethereum Classic Trust | $2,744 | |
Grayscale Digital Large Cap Fund | $2,644 | |
Future FinTech Group | $2,545 | |
Xunlei | $1,936 | |
Net Element | $1,621 | |
Ebang International Holdings | $752 | |
Current value results use the last 100 daily closing prices from Alpha Vantage as of Mar-02-2021 |
Cryptocurrency Stocks and Cryptocurrencies Prices and Returns
- Cryptocurrency Return Calculator
- Cryptocurrencies: Recent Change of Daily Close (A-Z)
- Cryptocurrency Stocks: Recent Change of Daily Close (A-Z)
- Database of Cryptocurrency Stocks
- Making Money with Cryptocurrencies (A-Z)
Cryptocurrency Portfolios
- To be added