Making Money with Cryptocurrency Stocks (A-Z)
Here is a table of current values of a $1,000 investment made 100 daily prices ago for 20 Cryptocurrency stocks listed in alphabetical order. Some stocks turned the $1,000 investment into huge profits.
All daily closing prices are from Alpha Vantage.
Making Money with 20 Cryptocurrency Stocks | ||
---|---|---|
Stock & Monthly Returns | Current Value & Daily Returns | |
Bit Digital | $1,006 | |
BTCS | $1,165 | |
Canaan Creative | $979 | |
Coinbase Global | $812 | |
Digatrade Financial Corp | $33 | |
Ebang International Holdings | $549 | |
Future FinTech Group | $843 | |
Galaxy Digital | $677 | |
Grayscale Bitcoin Cash Trust | $739 | |
Grayscale Bitcoin Trust | $941 | |
Grayscale Digital Large Cap Fund | $692 | |
Grayscale Ethereum Classic Trust | $438 | |
Grayscale Ethereum Trust | $597 | |
Grayscale Litecoin Trust | $1,177 | |
HIVE Blockchain Technologies Ltd. | $728 | |
Marathon Patent Group | $531 | |
MGT Capital Investments | $1,111 | |
Riot Blockchain | $831 | |
Silvergate Bank | $171 | |
Xunlei | $1,363 | |
Current value results use the last 100 daily closing prices from Alpha Vantage as of Feb-01-2023 |
Cryptocurrency Stocks and Cryptocurrencies Prices and Returns
- Cryptocurrency Return Calculator
- Cryptocurrencies: Recent Change of Daily Close (A-Z)
- Cryptocurrency Stocks: Recent Change of Daily Close (A-Z)
- Database of Cryptocurrency Stocks
- Making Money with Cryptocurrencies (A-Z)
Cryptocurrency Portfolios
- To be added