AIR Data - Compare BA and AIR | ||
---|---|---|
Stock | BA | AIR |
DIVIDEND DATA | ||
Annual Dividend per Share | $0 | $0 |
Dividend Yield | 8.65% | 0.7% |
VALUATION DATA | ||
Market Capitalization | $148,037,878,000 | $2,453,002,000 |
Earnings per Share | $-4.7000 | $1.8800 |
PE Ratio | None | 36.97 |
PE to Growth Ratio | 6.53 | 2.406 |
Price to Book | - | 2.187 |
PRICE DATA | ||
Most Recent Close | $248.0800 | $70.8800 |
52 Week High | $247.68 | $71.52 |
52 Week Low | $176.25 | $176.25 |
Analyst Target Price | $253.91 | $0.15 |
50-Day Moving Average | $200.89 | $62.98 |
200-Day Moving Average | $209.14 | $57.93 |
FINANCIAL DATA | ||
Revenue per Share | $125.54 | $60.43 |
Revenue | $75,756,003,000 | $2,093,900,000 |
Profit Margin | -3.74% | 3.2% |
Return on Equity | 0% | 6.2% |
All data from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data - Compare Two Stocks Input |