XPEV Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $0 |
Dividend Yield | 0% |
VALUATION DATA | |
Market Capitalization | $14,577,815,000 | Price to Sales | 0.64 |
Earnings per Share | $-1.6100 |
PE Ratio | None |
PE to Growth Ratio | None |
Price to Book | 3.547 |
PRICE DATA | |
Most Recent Close | $15.9050 |
52 Week High | $23.62 |
52 Week Low | $7.5 |
Analyst Target Price | $18.41 |
50-Day Moving Average | $16.3 |
200-Day Moving Average | $13.58 |
FINANCIAL DATA | |
Revenue per Share | $26.41 |
Revenue | $22,765,986,000 |
Profit Margin | -50% |
Return on Equity | -0.334% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |