SJW Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $1.48 |
Dividend Yield | 2.4% |
VALUATION DATA | |
Market Capitalization | $1,969,036,000 | Price to Sales | 3.99 |
Earnings per Share | $2.8800 |
PE Ratio | 21.52 |
PE to Growth Ratio | 3.569 |
Price to Book | 2.299 |
PRICE DATA | |
Most Recent Close | $61.9800 |
52 Week High | $82.61 |
52 Week Low | $56.35 |
Analyst Target Price | $75.75 |
50-Day Moving Average | $67.6 |
200-Day Moving Average | $74.24 |
FINANCIAL DATA | |
Revenue per Share | $20.83 |
Revenue | $641,537,000 |
Profit Margin | 13.8% |
Return on Equity | 0.0799% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |