RDWR Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $0 |
Dividend Yield | 0% |
VALUATION DATA | |
Market Capitalization | $955,109,000 | Price to Sales | 2.92 |
Earnings per Share | $0.1400 |
PE Ratio | 152.14 |
PE to Growth Ratio | 23.56 |
Price to Book | 2.682 |
PRICE DATA | |
Most Recent Close | $21.6300 |
52 Week High | $36.14 |
52 Week Low | $17.42 |
Analyst Target Price | $26.73 |
50-Day Moving Average | $20.19 |
200-Day Moving Average | $22.51 |
FINANCIAL DATA | |
Revenue per Share | $6.53 |
Revenue | $295,985,000 |
Profit Margin | -0.55% |
Return on Equity | -0.0043% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |