PG Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $3.479 |
Dividend Yield | 2.58% |
VALUATION DATA | |
Market Capitalization | $348,018,475,000 | Price to Sales | 4.37 |
Earnings per Share | $5.7200 |
PE Ratio | 25.35 |
PE to Growth Ratio | 4.213 |
Price to Book | 7.62 |
PRICE DATA | |
Most Recent Close | $145.0500 |
52 Week High | $164.9 |
52 Week Low | $128.88 |
Analyst Target Price | $165.85 |
50-Day Moving Average | $154.75 |
200-Day Moving Average | $151.35 |
FINANCIAL DATA | |
Revenue per Share | $32.89 |
Revenue | $79,617,999,000 |
Profit Margin | 18.3% |
Return on Equity | 0.316% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |