NDSN Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $2.6 |
Dividend Yield | 1.19% |
VALUATION DATA | |
Market Capitalization | $12,755,284,000 | Price to Sales | 5.52 |
Earnings per Share | $8.6800 |
PE Ratio | 25.77 |
PE to Growth Ratio | 1.864 |
Price to Book | 6.14 |
PRICE DATA | |
Most Recent Close | $223.7200 |
52 Week High | $252.65 |
52 Week Low | $201.37 |
Analyst Target Price | $262.17 |
50-Day Moving Average | $240.7 |
200-Day Moving Average | $231.28 |
FINANCIAL DATA | |
Revenue per Share | $45.39 |
Revenue | $2,592,900,000 |
Profit Margin | 19.3% |
Return on Equity | 0.21% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |