MGEE Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $1.59 |
Dividend Yield | 2.11% |
VALUATION DATA | |
Market Capitalization | $2,806,661,000 | Price to Sales | 3.81 |
Earnings per Share | $3.0600 |
PE Ratio | 25.32 |
PE to Growth Ratio | 0 |
Price to Book | 2.372 |
PRICE DATA | |
Most Recent Close | $77.6700 |
52 Week High | $84.83 |
52 Week Low | $60.96 |
Analyst Target Price | $70 |
50-Day Moving Average | $72.54 |
200-Day Moving Average | $73.34 |
FINANCIAL DATA | |
Revenue per Share | $19.35 |
Revenue | $699,819,000 |
Profit Margin | 15.9% |
Return on Equity | 0.105% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |