LXU Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $0 |
Dividend Yield | 0% |
VALUATION DATA | |
Market Capitalization | $1,042,179,000 | Price to Sales | 1.32 |
Earnings per Share | $4.4000 |
PE Ratio | 2.889 |
PE to Growth Ratio | -0.24 |
Price to Book | 2.221 |
PRICE DATA | |
Most Recent Close | $12.5100 |
52 Week High | $27.45 |
52 Week Low | $10.38 |
Analyst Target Price | $20.71 |
50-Day Moving Average | $13.54 |
200-Day Moving Average | $15.66 |
FINANCIAL DATA | |
Revenue per Share | $9.88 |
Revenue | $858,285,000 |
Profit Margin | 24.1% |
Return on Equity | 0.435% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |