LEU Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $0 |
Dividend Yield | 0% |
VALUATION DATA | |
Market Capitalization | $480,389,000 | Price to Sales | 1.92 |
Earnings per Share | $3.3800 |
PE Ratio | 9.47 |
PE to Growth Ratio | 0 |
Price to Book | - |
PRICE DATA | |
Most Recent Close | $32.2000 |
52 Week High | $55.59 |
52 Week Low | $17.36 |
Analyst Target Price | $63.5 |
50-Day Moving Average | $39.33 |
200-Day Moving Average | $37.67 |
FINANCIAL DATA | |
Revenue per Share | $20.12 |
Revenue | $293,800,000 |
Profit Margin | 17.8% |
Return on Equity | 0% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |