KDP Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $0.775 |
Dividend Yield | 2.28% |
VALUATION DATA | |
Market Capitalization | $49,408,590,000 | Price to Sales | 3.80 |
Earnings per Share | $1.0100 |
PE Ratio | 34.78 |
PE to Growth Ratio | 3.194 |
Price to Book | 2.158 |
PRICE DATA | |
Most Recent Close | $35.2800 |
52 Week High | $40.62 |
52 Week Low | $32.62 |
Analyst Target Price | $39.61 |
50-Day Moving Average | $35.02 |
200-Day Moving Average | $36.73 |
FINANCIAL DATA | |
Revenue per Share | $9.92 |
Revenue | $14,057,000,000 |
Profit Margin | 10.2% |
Return on Equity | 0.0573% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |