GOLD Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $0.4 |
Dividend Yield | 2.74% |
VALUATION DATA | |
Market Capitalization | $27,725,029,000 | Price to Sales | 2.54 |
Earnings per Share | $-0.0400 |
PE Ratio | None |
PE to Growth Ratio | 10.07 |
Price to Book | 1.224 |
PRICE DATA | |
Most Recent Close | $15.7900 |
52 Week High | $20.5 |
52 Week Low | $12.65 |
Analyst Target Price | $23.03 |
50-Day Moving Average | $16.51 |
200-Day Moving Average | $17.55 |
FINANCIAL DATA | |
Revenue per Share | $6.12 |
Revenue | $10,777,000,000 |
Profit Margin | -0.64% |
Return on Equity | 0.0114% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |