GOLD Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $0.4 |
Dividend Yield | 2.97% |
VALUATION DATA | |
Market Capitalization | $32,544,190,000 | Price to Sales | 2.54 |
Earnings per Share | $0.2400 |
PE Ratio | 77.25 |
PE to Growth Ratio | 10.07 |
Price to Book | 1.224 |
PRICE DATA | |
Most Recent Close | $18.5700 |
52 Week High | $25.01 |
52 Week Low | $12.8 |
Analyst Target Price | $21.38 |
50-Day Moving Average | $17.74 |
200-Day Moving Average | $16.69 |
FINANCIAL DATA | |
Revenue per Share | $6.22 |
Revenue | $11,013,000,000 |
Profit Margin | 3.92% |
Return on Equity | 0.032% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |