GD Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $4.83 |
Dividend Yield | 2.33% |
VALUATION DATA | |
Market Capitalization | $61,742,150,000 | Price to Sales | 1.61 |
Earnings per Share | $11.6900 |
PE Ratio | 19.02 |
PE to Growth Ratio | 1.932 |
Price to Book | 3.338 |
PRICE DATA | |
Most Recent Close | $223.5000 |
52 Week High | $253.66 |
52 Week Low | $179.61 |
Analyst Target Price | $270.2 |
50-Day Moving Average | $228.97 |
200-Day Moving Average | $216.14 |
FINANCIAL DATA | |
Revenue per Share | $138.06 |
Revenue | $38,471,999,000 |
Profit Margin | 8.52% |
Return on Equity | 0.197% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |