FUL Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $32.87 |
Dividend Yield | 83.8% |
VALUATION DATA | |
Market Capitalization | $2,024 |
Beta | 11.220 | Price to Sales | 15.34 |
Earnings per Share | $0.0110 |
PE Ratio | 584307000 |
PE to Growth Ratio | 27.58 |
Price to Book | 1.245 |
PRICE DATA | |
Most Recent Close | $79.4300 |
52 Week High | $1.413 |
52 Week Low | $87.67 |
Analyst Target Price | $0.021 |
50-Day Moving Average | $64.11 |
200-Day Moving Average | $81.23 |
FINANCIAL DATA | |
Revenue per Share | $2.88 |
Revenue | $0 |
Profit Margin | 6463% |
Return on Equity | 5.46% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |