FLIC Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $0.82 |
Dividend Yield | 6.15% |
VALUATION DATA | |
Market Capitalization | $307,294,000 | Price to Sales | 3.27 |
Earnings per Share | $2.0500 |
PE Ratio | 6.66 |
PE to Growth Ratio | 2.89 |
Price to Book | 1.164 |
PRICE DATA | |
Most Recent Close | $13.5000 |
52 Week High | $19.38 |
52 Week Low | $13.23 |
Analyst Target Price | $16.25 |
50-Day Moving Average | $16.57 |
200-Day Moving Average | $17.84 |
FINANCIAL DATA | |
Revenue per Share | $5.48 |
Revenue | $125,245,000 |
Profit Margin | 37.5% |
Return on Equity | 0.121% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |