EOG Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $3.3 |
Dividend Yield | 3.06% |
VALUATION DATA | |
Market Capitalization | $69,371,527,000 | Price to Sales | 2.92 |
Earnings per Share | $13.4800 |
PE Ratio | 8.82 |
PE to Growth Ratio | 42.79 |
Price to Book | 2.499 |
PRICE DATA | |
Most Recent Close | $119.2000 |
52 Week High | $136.79 |
52 Week Low | $96.6 |
Analyst Target Price | $147.57 |
50-Day Moving Average | $125.47 |
200-Day Moving Average | $120.73 |
FINANCIAL DATA | |
Revenue per Share | $40.8 |
Revenue | $23,727,000,000 |
Profit Margin | 33.2% |
Return on Equity | 0.305% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |