DRI Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $4.62 |
Dividend Yield | 3.26% |
VALUATION DATA | |
Market Capitalization | $18,008,689,000 | Price to Sales | 1.79 |
Earnings per Share | $7.2500 |
PE Ratio | 20.41 |
PE to Growth Ratio | 2.236 |
Price to Book | 8.54 |
PRICE DATA | |
Most Recent Close | $147.0600 |
52 Week High | $152.08 |
52 Week Low | $107.89 |
Analyst Target Price | $155.24 |
50-Day Moving Average | $144.69 |
200-Day Moving Average | $131.48 |
FINANCIAL DATA | |
Revenue per Share | $80.42 |
Revenue | $9,984,400,000 |
Profit Margin | 9.1% |
Return on Equity | 0.399% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |