BUD Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $0.802 |
Dividend Yield | 1.21% |
VALUATION DATA | |
Market Capitalization | $104,801,200,000 | Price to Sales | 2.10 |
Earnings per Share | $2.6360 |
PE Ratio | 21.44 |
PE to Growth Ratio | 6.35 |
Price to Book | 1.652 |
PRICE DATA | |
Most Recent Close | $66.7300 |
52 Week High | $67.08 |
52 Week Low | $44.51 |
Analyst Target Price | $66.68 |
50-Day Moving Average | $60.27 |
200-Day Moving Average | $55.06 |
FINANCIAL DATA | |
Revenue per Share | $4.794 |
Revenue | $57,785,999,000 |
Profit Margin | 10.3% |
Return on Equity | 8.4% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |