AOS Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $1.14 |
Dividend Yield | 1.81% |
VALUATION DATA | |
Market Capitalization | $10,028,301,000 | Price to Sales | 2.28 |
Earnings per Share | $1.5100 |
PE Ratio | 44.01 |
PE to Growth Ratio | 1.812 |
Price to Book | 5.15 |
PRICE DATA | |
Most Recent Close | $66.4900 |
52 Week High | $71.87 |
52 Week Low | $46.08 |
Analyst Target Price | $68 |
50-Day Moving Average | $64.85 |
200-Day Moving Average | $58.78 |
FINANCIAL DATA | |
Revenue per Share | $24.25 |
Revenue | $3,753,900,000 |
Profit Margin | 6.28% |
Return on Equity | 0.132% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |