AMLI Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $0 |
Dividend Yield | 0% |
VALUATION DATA | |
Market Capitalization | $668,395,000 | Price to Sales | 0.00 |
Earnings per Share | $0.0000 |
PE Ratio | None |
PE to Growth Ratio | None |
Price to Book | - |
PRICE DATA | |
Most Recent Close | $2.3100 |
52 Week High | $3.83 |
52 Week Low | $2.142 |
Analyst Target Price | $None |
50-Day Moving Average | $2.47 |
200-Day Moving Average | $1.97 |
FINANCIAL DATA | |
Revenue per Share | $0 |
Revenue | $0 |
Profit Margin | 0% |
Return on Equity | -0.172% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |