AFL Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $1.62 |
Dividend Yield | 2.61% |
VALUATION DATA | |
Market Capitalization | $38,966,600,000 | Price to Sales | 2.06 |
Earnings per Share | $6.9300 |
PE Ratio | 9.31 |
PE to Growth Ratio | 0.93 |
Price to Book | 1.812 |
PRICE DATA | |
Most Recent Close | $64.4900 |
52 Week High | $73.11 |
52 Week Low | $50.8 |
Analyst Target Price | $70.85 |
50-Day Moving Average | $65.73 |
200-Day Moving Average | $66.16 |
FINANCIAL DATA | |
Revenue per Share | $30.6 |
Revenue | $19,129,000,000 |
Profit Margin | 22.7% |
Return on Equity | 0.176% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |