AEM Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $1.6 |
Dividend Yield | 3.09% |
VALUATION DATA | |
Market Capitalization | $23,525,222,000 | Price to Sales | 4.56 |
Earnings per Share | $1.5500 |
PE Ratio | 33.14 |
PE to Growth Ratio | 1.91 |
Price to Book | 1.44 |
PRICE DATA | |
Most Recent Close | $50.9700 |
52 Week High | $64.9 |
52 Week Low | $36.07 |
Analyst Target Price | $61.77 |
50-Day Moving Average | $50.65 |
200-Day Moving Average | $47.21 |
FINANCIAL DATA | |
Revenue per Share | $13.12 |
Revenue | $5,741,162,000 |
Profit Margin | 11.7% |
Return on Equity | 0.0603% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |