ABM Data | |
---|---|
DIVIDEND DATA | |
Annual Dividend per Share | $0.805 |
Dividend Yield | 2.07% |
VALUATION DATA | |
Market Capitalization | $2,909,325,000 | Price to Sales | 0.40 |
Earnings per Share | $2.9500 |
PE Ratio | 14.92 |
PE to Growth Ratio | 4.45 |
Price to Book | 1.796 |
PRICE DATA | |
Most Recent Close | $44.0400 |
52 Week High | $53.24 |
52 Week Low | $37.32 |
Analyst Target Price | $57.8 |
50-Day Moving Average | $46.48 |
200-Day Moving Average | $44.41 |
FINANCIAL DATA | |
Revenue per Share | $117.87 |
Revenue | $7,861,700,000 |
Profit Margin | 2.45% |
Return on Equity | 0.114% |
All data are from Alpha Vantage. Stock Dividend, Valuation, Price and Financial Data Input |