|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20
New Zealand Stocks |
|||
| Company and Web Site | Quote |
Principal Business
and Products |
Pays Dividend |
| Air New Zealand | Domestic and international airline. | Yes |
|
| AMP NZ Office Trust | Owns prime commercial office property. | Yes |
|
| Auckland International Airport | Operates Auckland International Airport. | Yes |
|
| Australia and New Zealand Banking Group | Banking operations in New Zealand and Australia. | Yes |
|
| Contact Energy | Electricity and gas utility. | Yes |
|
| Fisher & Paykel Appliances | Large household appliances. | Yes |
|
| Fisher & Paykel Healthcare | Heated humidification devices for respiratory care and Obstructive Sleep Apnea (OSA). | Yes |
|
| Fletcher Building Limited | Building products, laminates, panels, steel, concrete, heavy and residential construction. | Yes |
|
| Goldman Property Trust | Prime commercial properties. | Yes |
|
| Infratil | Provides energy, owns interests in airports and NZ Bus. | Yes |
|
| Kiwi Income Property Trust | Owns prime commercial office and retail property. | Yes |
|
| New Zealand Oil & Gas Limited | Oil, gas and coal exploration. | No |
|
| Nuplex Industries | Resins, adhesives, paper and composites. | Yes |
|
| Port of Tauranga | Cargo shipping. | Yes |
|
| Sky City Entertainment Group | Casinos, hotels, Sky Tower, restaurants and bars in New Zealand and Australia. | Yes |
|
| Sky Network Television | Television broadcasting. | Yes |
|
| Telecom Corporation of New Zealand | Internet, data, voice, mobile and fixed line calling services in Australia and New Zealand. | Yes |
|
| Ryman Healthcare | Integrated (living and medical facilities) retirement villages. | Yes |
|
| Tower | Risk insurance and wealth management products. | Yes |
|
| Vector | Gas and electricity distribution, fibre optic network, energy metering and training. | Yes |
|
Related Articles:
Asian Pacific Exchange-Traded Funds
Diverse Portfolio of Australian
Stocks
Exchange-Traded
Funds
buyupside.com
Global Stock Portfolio
buyupside.com
Natural Resources Portfolio
Posted February 3, 2008.
|
|
Home | Making Money | Portfolios | Dividends | Retirement | Articles | Charts | Stocks | Tables
|
Copyright ©Richard A. Howard 2003-2008 |