|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 Finnish Stocks |
|||
| Company and Web Site | Quotes |
Major Products and Services | Pays Dividend |
| Ahlstrom | Specialty papers. | Yes |
|
| Amer Sports | Sports equipment and clothes. | Yes |
|
| Cargotec | Cargo handling solutions. | Yes |
|
| Elisa | Telecommunication services. | Yes |
|
| Fortum | Power and heat company in the Nordic countries and the Baltic states. Produces electricity, heat and steam, traffic fuels, heating oils and petroleum products. | Yes |
|
| Kesko | Large retailer: food, car and more. | Yes |
|
| KONE | Elevators and escalators. | ||
| Konecranes | Cranes, lift trucks and reach stackers. | Yes |
|
| Metso | Equipment and technologies for the pulp and paper, minerals and process industries. | Yes |
|
| M-Real | Paper products. Subsidiary of Metsäliitto Group. | Yes |
|
| Neste Oil | Oil refining and marketing company. | Yes |
|
| Nokia | Cell phone maker. | Yes |
|
| Nokian Renkaat | Tire maker. | Yes |
|
| OKO Pankki | Banking and financial services for corporations and individuals. | Yes |
|
| Orion | Pharmaceuticals, pharmaceutical ingredients and diagnostic tests. | Yes |
|
| Outokumpu | Stainless steel products. | Yes |
|
| Outotec | Metallurgical equipment and processing technology. | Yes |
|
| Rautaruukki | Metal-based materials, components, systems and integrated systems. | Yes |
|
| Sampo |
Property, casualty, life and pension insurance. | Yes |
|
| Sanoma-WSOY | Magazines, newspaper, books, electronic media and kiosk operations. | Yes |
|
| Stockmann | Large retailer: department and fashion stores, mail order and e-commerce. | Yes |
|
| Stora Enso | Paper, packaging and forest products. | Yes |
|
| UPM-Kymmene | Printing papers, specialty papers, label materials and wood products. | Yes |
|
| YIT | Building systems, construction services and industrial and network services. | Yes |
|
| Wartsila | Power solutions for the marine and energy markets. | Yes |
|
| Note: Quotes are from reuters.com. | |||
Related Articles:
buyupside.com
21st Century ETF Portfolio
buyupside.com
Global Stock Portfolio
Global Stocks Are Profitable
S&P Global Timber
& Forestry Index Tracks 25 Forestry-Related Companies
Posted December 4, 2007.
|
|
Home | Making Money | Portfolios | Dividends | Retirement | Articles | Charts | Stocks | Tables
|
Copyright ©Richard A. Howard 2003-2007 |