Portfolio of Dow Jones Industrial Average Stocks
Here is a list of the 30 stocks in the Dow Jones Industrial Average (DJIA).
| DJIA Stocks | |||||
Stock | Price Quote | Interactive Price Chart | |||
| 3M | |||||
| Alcoa | |||||
| American Express | |||||
| AT&T | |||||
| Bank of America | |||||
| Boeing | |||||
| Caterpillar | |||||
| Chrevon | |||||
| Cisco | |||||
| Coca-Cola | |||||
| Disney | |||||
| DuPont | |||||
| ExxonMobil | |||||
| General Electric | |||||
| Hewlitt-Packard | |||||
| Home Depot | |||||
| IBM | |||||
| Intel | |||||
| Johnson & Johnson | |||||
| JPMorgan Chase | |||||
| McDonalds | |||||
| Merck | |||||
| Microsoft | |||||
| Pfizer | |||||
| Proctor & Gamble | |||||
| Travelers | |||||
| Unitedhealth Group | |||||
| United Technologies | |||||
| Verizon | |||||
| Walmart | |||||
To follow the day-to-day progress of the DJIA Stocks portfolio, check out the returns table and chart below. Dollar values are computed using weekly closes for stocks from Yahoo! Finance. All 30 stocks are included in the chart computations. The current value of the portfolio assumes that $333.33 was invested (total of $10,000) in each stock at its closing weekly price for the first week of January 2003.
|
DJIA Stocks - Return Results | |
| Portfolio: | DJIA Stocks |
| Start date: | Jan-02-2003 |
| Start value: | $10,000 |
| End date: | May-22-2013 |
| End value: | $27,191 |
| Number prices | 543 |
| Minimum value occurred on Mar-03-2003 | $9,094 |
| Maximum value occurred on May-20-2013 | $27,191 |
| Total gain or loss (Start date to End date) | 171.91% |
| Annualized gain or loss (Start date to End date) | 10.05% |
| Sharpe Ratio | 0.78 |
| Total dollar value on End date of a $10,000 purchase made on Start date | $27,191 |
| Average percent return for all possible buy/sell combinations | 28.53% |
| Number returns | 147,153 |
| Number profitable returns (Winners) | 124,425 |
| Percent profitable returns | 84.55% |
| Number unprofitable returns (Losers) | 22,728 |
| Percent unprofitable returns | 15.45% |
| Winners to losers ratio | 5.47 |
Click chart to enlarge it. |
See historical DJIA chart (1900 - present).
Related Articles
Dow Jones Industrial Average Stocks - Current 50 and 200-Day Moving Averages
Portfolio of Dow Jones Transportation Average Stocks
Portfolio of Dow Jones Utility Average Stocks
