|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese
Stocks |
||
| Company | Symbol |
Specialty |
| Aluminum Corporation of China | Aluminum production | |
| China Automotive Systems | Automotive systems and parts | |
| China Life Insurance | Life insurance products | |
| China Medical Technologies | Medical devices for cancer treatment | |
| China Mobile Limited | Mobile telecommunications services in Mainland China | |
| China Netcom Group | Broadband communications and fixed-line telecommunications | |
| China Southern Airlines | Airline operations | |
| China Telecom | Telecommunications and broadband services | |
| China Yuchai International | Manufactures diesel engines | |
| Chindex International | Medical equipment and products | |
| CNOOC | Oil and natural gas operations | |
| Guangshen Railway | Railway passenger and freight service | |
| Huaneng Power International | Builds and operates power plants | |
| PetroChina | Oil and natural gas operations | |
| Yanzhou Coal Mining | Coal mining | |
Related Articles:
Chinese Internet Stocks
Many Chinese Stocks are Available
to U.S. Investors
Updated June 29, 2007.
|
|
Home | Making Money | Portfolios | Dividends | Retirement | Articles | Charts | Stocks | Tables
|
Copyright ©Richard A. Howard 2003-2007 |