|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| buyupside.com
Core Stock Portfolio |
||
| Company | Stock Symbol |
Industry |
| Abbott Laboratories | Pharmaceuticals | |
| Anheuser-Busch | Beverages | |
| Aqua America | Water Utility | |
| Cadbury Schweppes | Nonalcoholic beverages and confectionaries. | |
| Caterpillar | Heavy Equipment | |
| ChevronTexaco | Oil & Gas - Integrated | |
| Colgate-Palmolive | Personal & Houseware | |
| Deere & Co | Heavy Equipment | |
| Duke Realty | REIT | |
| EnergySouth | Natural Gas Utility | |
| Emerson Electric | Capital Goods | |
| Exxon Mobil | Oil & Gas - Integrated | |
| Fifth Third Bancorp | Regional Bank | |
| Florida Public Utilities | Electric Utility | |
| Freeport-McMoRan Copper & Gold | Mining | |
| General Electric | Conglomerate | |
| H.J. Heinz | Food | |
| Hershey Foods | Food | |
| Illinois Toolworks | Capital Goods | |
| Integrys Energy Group | Gas and Electric utility | |
| International Paper | Paper & Paper Products | |
| iShares FTSE/Xinhua China 25 Index Fund | China Exchange-Traded fund | |
| Johnson Controls | Consumer Cyclical | |
| Johnson & Johnson | Pharmaceuticals | |
| Medtronic | Medical Equipment & Supplies | |
| 3M | Conglomerate | |
| National City Corp | Regional Bank | |
| Otter Tail | Electric Utility | |
| PepsiCo | Beverages and Food | |
| Piedmont Natural Gas | Natural Gas Utility | |
| Progress Energy | Electric Utility | |
| Procter & Gamble | Personal & Houseware | |
| NASDAQ 100 Trust Series | Technology Exchange-Traded fund | |
| Stryker | Medical Equipment & Supplies | |
| Sysco | Retail (Grocery) | |
| Walgreen | Retail (Drugs) | |
| Wells Fargo & Co. | Money Center Bank | |
| WGL Holdings | Natural Gas Utility | |
Updated June 10, 2008.
|
|
Home | Making Money | Portfolios | Dividends | Retirement | Articles | Charts | Stocks | Tables
|
Copyright ©Richard A. Howard 2003-2008 |