|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30
Australian Stocks |
|||
| Company and Web Site | Quote |
Principal Business
and Products |
Pays Dividend |
| Alumina | Global bauxite mining, alumina refining, and aluminum smelting. | Yes |
|
| Amcor | Packaging and paper company. | Yes |
|
| Australia & New Zealand Banking Group | Diversified financial services. | Yes |
|
| Babcock & Brown | Financial investment and advisory services. | Yes |
|
| BHP Billiton | Global mining conglomerate. | Yes |
|
| Brambles | Pallet and container pooling services and information management services. | Yes |
|
| Coca Cola Amatil | Soft drink bottler. | Yes |
|
| Commonwealth Bank of Australia | Diversified financial services. | Yes |
|
| Computershare | Financial market services and technology. | Yes |
|
| Foster's Group | Beverages, alcoholic and non-alcoholic. | Yes |
|
| Goodman Fielder | Large food company. | Yes |
|
| Harvey Norman Holdings | Retailer. | Yes |
|
| James Hardie Industries | Fibre cement technology. | Yes |
|
| Lihir Gold | Gold mining. | No |
|
| Newcrest Mining | Gold and copper mining. | Yes |
|
| National Australia Bank | Diversified financial services. | Yes |
|
| News Corp | News, sports and entertainment provider. | Yes |
|
| Oil Search | Oil and gas exploration and development in Papua New Guinea. | Yes |
|
| Onesteel | Steel products. | Yes |
|
| Orica | Mining services, chemicals and consumer products. | Yes |
|
| Qantas Airways | Domestic and international airline. | Yes |
|
| QBE | Insurance and reinsurance. | Yes |
|
| Rio Tinto | Diversified global mining. | Yes |
|
| Santos | Oil and gas exploration and production. | Yes |
|
| Telstra | Telecommunications. | Yes |
|
| Westpac Banking | Diversified financial services. | Yes |
|
| Wesfarmers | Diversified conglomerate. | Yes |
|
| Woodside Petroleum | Oil and gas exploration and production. | Yes |
|
| Woolworths | Largest retailer in Australia and New Zealand. | Yes |
|
| Zinifex | Zinc and lead mining. | Yes |
|
Related Articles:
Asian Pacific Exchange-Traded Funds
Diverse Portfolio of New Zealand
Stocks
Exchange-Traded Funds
buyupside.com
Global Stock Portfolio
buyupside.com
Natural Resources Portfolio
Updated February 3, 2008.
|
|
Home | Making Money | Portfolios | Dividends | Retirement | Articles | Charts | Stocks | Tables
|
Copyright ©Richard A. Howard 2003-2008 |