|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stock Prices, Returns and PDI |
||||||
| Stock, ETF or Index | Quote Symbol |
Industry |
Current Prices &
PDI Values |
10-Year Moving Average |
10-Year Returns |
|
Abbott | Pharmaceuticals | |||||
ADP | Software and Services | |||||
AK Steel | Steel | |||||
Apple | Technology | |||||
Archer-Daniels-Midland | Food Processing | |||||
Avon Products | Personal Products | |||||
Bank of America | Banking | |||||
Barrack | Gold Mining | |||||
Berkshire Hathaway | Diversified | |||||
BHP Billiton | Mining | |||||
Bovespa | Brazilian | |||||
Caterpillar | Heavy Equipment | |||||
Citigroup | Banking | |||||
Clorox | Personal Products | |||||
Coca-Cola | Beverages | |||||
Colgate-Palmolive | Personal Products | |||||
ConocoPhilips | Integrated Oil and Gas | |||||
Deere | Farm and Heavy Equipment | |||||
Dow Jones Industrial Average | Stock Index | |||||
DryShips | Drybulk Carrier | |||||
Emerson | Industrial Equipment | |||||
Exxon Mobil | Integrated Oil and Gas | |||||
Family Dollar | Variety Stores | |||||
First Solar | Solar Energy | |||||
Ford Motor Company | Autos | |||||
Freeport-McMoRan Copper & Gold | Mining | |||||
General Electric | Conglomerates | |||||
Google | Technology | |||||
Heinz | Food | |||||
Hewlett-Packard | Technology | |||||
Intel | Technology | |||||
International Business Machines | Technology | |||||
Irish Stock Market | Stock Index | |||||
iShares Dow Jones U.S. Home Construcion Index | Home Builders ETF | |||||
iShares iBoxx $ High Yield Corporate Bond Fund | High Yield Bond ETF | |||||
iShares S&P U.S. Preferred Stock Index Fund | Preferred Stock ETF | |||||
Johnson & Johnson | Pharmaceuticals | |||||
JPMorgan Chase | Banking | |||||
Marathon Oil | Oil & Gas Refining | |||||
MasterCard | Business Services | |||||
McDonald's | Restaurants | |||||
Merck | Pharmaceuticals | |||||
Microsoft | Computer Software | |||||
NSTAR | Gas and Electric Utility | |||||
NYSE Arca Gold BUGS Index | Gold Mining | |||||
NYSE Arca Oil Index | Oil and Gas Index | |||||
Oracle | Technology | |||||
PepsiCo | Food and Beverages | |||||
Pfizer | Pharmaceuticals | |||||
PowerShares QQQ™ | Stock Index ETF | |||||
Proctor & Gamble | Consumer Products | |||||
Rio Tinto | Mining | |||||
Royal Gold | Gold Mining | |||||
Southern Company | Electric Utility | |||||
SPDR Gold Shares | Gold ETF | |||||
S&P 500 | Stock Index | |||||
The TJX Companies | Retailer | |||||
Ultra S&P500 ProShares | Stock Index ETF | |||||
Vale | Mining | |||||
Wal-Mart Stores | Discount Retailer | |||||
| NOTE: Dividend data used in charts and computations are from finance.yahoo.com as of Mar-20-10. |
| Updated Portfolios includes daily updated stock portfolios. | Updated Dividend Portfolios includes daily updated dividend-paying stock portfolios. | Great Dividend Stocks - All Sectors includes links to each sector. | Great Dividend Stocks All Stocks (A-Z) includes links to each stock. |
Today's date Mar-20-10.
|
|
Home | Making Money | Portfolios | Dividends | Retirement | Articles | Charts | Stocks | Tables
|
Copyright ©Richard A. Howard 2003-2008 |